Typical high: 25.6°. Hottest: 27.7° (2003). Coldest night: 14.8° (2019).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 26.3° | 16.2° | 11.4 mm |
| 2024 | 26.5° | 18.6° | 20 mm |
| 2023 | 25.5° | 17° | 25.1 mm |
| 2022 | 25.3° | 16.8° | 14.8 mm |
| 2021 | 27° | 17.1° | 11.7 mm |
| 2020 | 25.8° | 16.9° | 26.7 mm |
| 2019 | 27.4° | 14.8° | 10 mm |
| 2018 | 24.8° | 15.5° | 16.6 mm |
| 2017 | 25.9° | 17.1° | 16.2 mm |
| 2016 | 26.1° | 15.8° | 13.3 mm |
| 2015 | 25.5° | 16.6° | 32.8 mm |
| 2014 | 26.2° | 16.3° | 12.4 mm |
| 2013 | 25.4° | 17.1° | 25.9 mm |
| 2012 | 24.8° | 16.8° | 19.8 mm |
| 2011 | 25.8° | 17.6° | 14.2 mm |
| 2010 | 25.3° | 16.7° | 4.2 mm |
| 2009 | 26.1° | 15.8° | 16.3 mm |
| 2008 | 23.8° | 16.9° | 35.8 mm |
| 2007 | 26.2° | 15.8° | 11 mm |
| 2006 | 25.1° | 16.6° | 10.6 mm |
| 2005 | 26.1° | 16.4° | 20.5 mm |
| 2004 | 24.5° | 15.4° | 17.4 mm |
| 2003 | 27.7° | 16.4° | 22.6 mm |
| 2002 | 25.2° | 16.4° | 23.6 mm |
| 2001 | 23.4° | 16.6° | 20.2 mm |
| 2000 | 25.3° | 15.1° | 28.1 mm |
| 1999 | 26.2° | 16.7° | 20.1 mm |
| 1998 | 23.3° | 16.8° | 19.8 mm |
| 1997 | 25.2° | 16.7° | 22 mm |
| 1996 | 25.4° | 16.3° | 8.2 mm |
Full Santo Domingo (La Cascada) forecast → · Will it rain today?