September 7 in Soto, through the years

Typical high: 19.2°. Hottest: 25.2° (2016). Coldest night: 6.6° (2019).

YEARHIGHLOWRAIN
2025 20.4° 13.3° 7.2 mm
2024 16.5° 8.8° 3.8 mm
2023 25.1° 16.5° 1.9 mm
2022 19.6° 11° 0.9 mm
2021 23.5° 16.6° 2.6 mm
2020 16.2° 10.2° 0 mm
2019 16.6° 6.6° 0 mm
2018 18.9° 12.3° 0.1 mm
2017 18.2° 10.5° 0 mm
2016 25.2° 16.5° 0.9 mm
2015 17.5° 8.4° 0 mm
2014 21° 13.7° 15.2 mm
2013 12.9° 10.2° 7.3 mm
2012 22.3° 12.4° 0.4 mm
2011 21.1° 13.5° 0 mm
2010 17.3° 10.3° 17.2 mm
2009 21.3° 12.5° 0.8 mm
2008 17.5° 9.2° 0 mm
2007 19.2° 11.5° 0 mm
2006 22.1° 17.4° 3.4 mm
2005 17° 10° 0.5 mm
2004 20.4° 14.1° 12.4 mm
2003 17.5° 11.8° 2.5 mm
2002 17.5° 12.6° 11.7 mm
2001 16.6° 9.9° 0.1 mm
2000 21.1° 12.8° 0 mm
1999 20° 12.9° 1.4 mm
1998 16.4° 12.9° 8.3 mm
1997 19.3° 12.2° 0.7 mm
1996 19.1° 11.6° 3.7 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Soto forecast → · Will it rain today?