September 9 in Springtown, through the years

Typical high: 29.7°. Hottest: 34.3° (2019). Coldest night: 13° (1998).

YEARHIGHLOWRAIN
2025 27° 17.4° 0 mm
2024 28.7° 18.5° 0.2 mm
2023 28.9° 21.7° 3.4 mm
2022 23.8° 21.2° 16.1 mm
2021 29.9° 21.6° 17.9 mm
2020 29° 22.9° 21.2 mm
2019 34.3° 24.7° 1.6 mm
2018 32.5° 22.4° 1.8 mm
2017 27.1° 18.1° 0 mm
2016 34.1° 20.8° 0 mm
2015 31.2° 23.4° 0.3 mm
2014 27.3° 21.4° 0.2 mm
2013 31.3° 20.1° 0 mm
2012 27.4° 18.5° 1.7 mm
2011 29.2° 17.7° 0 mm
2010 33.7° 23.3° 0 mm
2009 30.2° 20.4° 8.3 mm
2008 31.4° 22.6° 2.1 mm
2007 33.1° 18.2° 0 mm
2006 30.3° 18.2° 0 mm
2005 31.4° 20.8° 0 mm
2004 29.6° 21.4° 0 mm
2003 26.6° 19.5° 0.3 mm
2002 29.1° 21.1° 0 mm
2001 27.9° 22.5° 10.1 mm
2000 28.1° 19.3° 0 mm
1999 31.3° 21.5° 2.6 mm
1998 24.6° 13° 0.5 mm
1997 30° 19.1° 0 mm
1996 33.1° 23° 0.9 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Springtown forecast → · Will it rain today?