Typical high: 16.8°. Hottest: 25.1° (2025). Coldest night: -1.3° (2014).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 25.1° | 5.9° | 0 mm |
| 2024 | 14.4° | 2° | 0 mm |
| 2023 | 18.5° | -0.4° | 0 mm |
| 2022 | 13.7° | 4.6° | 0 mm |
| 2021 | 14.5° | 1.8° | 0 mm |
| 2020 | 19.3° | 6.4° | 0 mm |
| 2019 | 19.9° | 3.4° | 0.4 mm |
| 2018 | 23° | 7.9° | 0 mm |
| 2017 | 15.5° | 7.7° | 9.9 mm |
| 2016 | 13.6° | 4.2° | 0 mm |
| 2015 | 17.1° | 5.3° | 0 mm |
| 2014 | 13.6° | -1.3° | 0 mm |
| 2013 | 18.4° | 7.7° | 0 mm |
| 2012 | 12.1° | 0.1° | 0 mm |
| 2011 | 18.3° | 8.7° | 0 mm |
| 2010 | 17° | 8.1° | 0 mm |
| 2009 | 19° | 9.1° | 0 mm |
| 2008 | 17.9° | 7.7° | 0 mm |
| 2007 | 19.2° | 7.3° | 0 mm |
| 2006 | 14.8° | 1.4° | 0 mm |
| 2005 | 16.8° | 6.8° | 0.1 mm |
| 2004 | 19.5° | 3.5° | 0.1 mm |
| 2003 | 9.2° | 0.9° | 0 mm |
| 2002 | 12.3° | 8.8° | 8.1 mm |
| 2001 | 15.3° | 4.5° | 0 mm |
| 2000 | 9.3° | 1.2° | 0.9 mm |
| 1999 | 19.7° | 3.7° | 0 mm |
| 1998 | 23.5° | 3.1° | 0 mm |
| 1997 | 17.8° | 9° | 0 mm |
| 1996 | 16.9° | -0.4° | 0 mm |
Full Teniente General E. Frías forecast → · Will it rain today?