Typical high: 23.6°. Hottest: 31° (2022). Coldest night: 1.6° (2010).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 25.9° | 6.9° | 0 mm |
| 2024 | 28.7° | 7.1° | 0 mm |
| 2023 | 23.6° | 9.6° | 0 mm |
| 2022 | 31° | 8.6° | 0 mm |
| 2021 | 25.7° | 7.9° | 0 mm |
| 2020 | 11.4° | 5.9° | 1.9 mm |
| 2019 | 27° | 6.4° | 0 mm |
| 2018 | 21.3° | 9.2° | 0 mm |
| 2017 | 27.6° | 13.5° | 0 mm |
| 2016 | 30.5° | 8.3° | 0 mm |
| 2015 | 24.2° | 6.6° | 0 mm |
| 2014 | 17.2° | 7.8° | 8.8 mm |
| 2013 | 26.3° | 8.7° | 0 mm |
| 2012 | 27.8° | 5.9° | 0 mm |
| 2011 | 22.2° | 8.3° | 4 mm |
| 2010 | 14.8° | 1.6° | 0.8 mm |
| 2009 | 22.8° | 9.9° | 4.7 mm |
| 2008 | 21.6° | 8.5° | 14.5 mm |
| 2007 | 25.8° | 13.1° | 0 mm |
| 2006 | 17.1° | 3.3° | 0.4 mm |
| 2005 | 19.6° | 3.1° | 0 mm |
| 2004 | 27.5° | 5.5° | 0 mm |
| 2003 | 24.9° | 4.8° | 0 mm |
| 2002 | 22.2° | 8.8° | 0.8 mm |
Full Thomasville (historical) forecast → · Will it rain today?