Typical high: 26.1°. Hottest: 31.9° (2018). Coldest night: 8.7° (1997).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 20.8° | 12.1° | 6.7 mm |
| 2024 | 27.7° | 10.2° | 0 mm |
| 2023 | 31.5° | 21.3° | 0 mm |
| 2022 | 22.7° | 20° | 12.5 mm |
| 2021 | 25.9° | 15.4° | 4.5 mm |
| 2020 | 24.1° | 13.8° | 0 mm |
| 2019 | 24.1° | 16.5° | 1.7 mm |
| 2018 | 31.9° | 21.6° | 1.5 mm |
| 2017 | 30° | 15.2° | 7.9 mm |
| 2016 | 27.1° | 12.3° | 0 mm |
| 2015 | 29.1° | 20.6° | 6.9 mm |
| 2014 | 30.8° | 17.4° | 0 mm |
| 2013 | 26.6° | 11.2° | 0 mm |
| 2012 | 28° | 21.4° | 4.3 mm |
| 2011 | 24.6° | 18.4° | 9.8 mm |
| 2010 | 19.4° | 12.8° | 0 mm |
| 2009 | 24.5° | 13.3° | 0 mm |
| 2008 | 31.2° | 20.4° | 0 mm |
| 2007 | 29.3° | 16.2° | 0 mm |
| 2006 | 22.7° | 11.9° | 0 mm |
| 2005 | 23.7° | 13.9° | 0.1 mm |
| 2004 | 27.1° | 18.6° | 1 mm |
| 2003 | 21.8° | 16.2° | 0 mm |
| 2002 | 28.1° | 14.3° | 0 mm |
| 2001 | 24.2° | 16.5° | 0 mm |
| 2000 | 21.8° | 16.2° | 0.5 mm |
| 1999 | 31.8° | 15.5° | 0 mm |
| 1998 | 24.8° | 15.5° | 0 mm |
| 1997 | 19.5° | 8.7° | 0 mm |
| 1996 | 27.5° | 17.3° | 0 mm |
Full Thomsontown (historical) forecast → · Will it rain today?