Typical high: 21.2°. Hottest: 31.5° (2020). Coldest night: 7° (2016).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 19.5° | 13.4° | 1.5 mm |
| 2024 | 20° | 13.5° | 0 mm |
| 2023 | 25.3° | 9.2° | 0 mm |
| 2022 | 25.1° | 9.6° | 0 mm |
| 2021 | 25.1° | 12° | 0 mm |
| 2020 | 31.5° | 10.8° | 0 mm |
| 2019 | 17° | 13.9° | 18 mm |
| 2018 | 21.3° | 12.9° | 1.7 mm |
| 2017 | 18.3° | 14.1° | 3.4 mm |
| 2016 | 21.8° | 7° | 0 mm |
| 2015 | 23.4° | 11.2° | 0 mm |
| 2014 | 18.7° | 12.1° | 3.1 mm |
| 2013 | 23.9° | 12.8° | 0 mm |
| 2012 | 17.4° | 12.9° | 0.5 mm |
| 2011 | 26.8° | 12.1° | 0 mm |
| 2010 | 16.5° | 11.3° | 0.7 mm |
| 2009 | 19.3° | 11.2° | 1.4 mm |
| 2008 | 21.2° | 10.7° | 0 mm |
| 2007 | 24.2° | 7.9° | 0 mm |
| 2006 | 18.2° | 13.2° | 7 mm |
| 2005 | 15.8° | 11.3° | 13.4 mm |
| 2004 | 19.4° | 13.5° | 3.7 mm |
| 2003 | 19.4° | 11.1° | 0 mm |
| 2002 | 22.5° | 11.3° | 0 mm |
| 2001 | 21.4° | 7.1° | 0 mm |
| 2000 | 15.6° | 8.9° | 4.5 mm |
| 1999 | 20.4° | 9.9° | 0 mm |
| 1998 | 19.2° | 10.6° | 0 mm |
| 1997 | 28° | 11.3° | 0 mm |
| 1996 | 20° | 9.6° | 0 mm |
Full Three Rivers Mobile Home Park forecast → · Will it rain today?