Typical high: -30.2°. Hottest: -14.1° (1996). Coldest night: -48.9° (2009).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -29.2° | -35.6° | 0 mm |
| 2024 | -24.9° | -30.3° | 0 mm |
| 2023 | -23.8° | -31.5° | 0 mm |
| 2022 | -19° | -31.9° | 0.1 mm |
| 2021 | -41.3° | -47.3° | 0 mm |
| 2020 | -40.9° | -43.9° | 0 mm |
| 2019 | -33° | -39.3° | 0 mm |
| 2018 | -28.1° | -37.2° | 0 mm |
| 2017 | -25.7° | -31.4° | 0 mm |
| 2016 | -34.3° | -38.1° | 0 mm |
| 2015 | -36.4° | -44.5° | 0 mm |
| 2014 | -25.3° | -28.7° | 0 mm |
| 2013 | -34° | -39.3° | 0 mm |
| 2012 | -26.2° | -30.8° | 0 mm |
| 2011 | -34.2° | -38.5° | 0 mm |
| 2010 | -36.5° | -43.1° | 0 mm |
| 2009 | -34° | -48.9° | 0 mm |
| 2008 | -33.4° | -43.8° | 0 mm |
| 2007 | -27.4° | -33.4° | 0 mm |
| 2006 | -20.8° | -27.4° | 0 mm |
| 2005 | -33.1° | -39° | 0 mm |
| 2004 | -27.2° | -33.7° | 0 mm |
| 2003 | -36.4° | -41.2° | 0 mm |
| 2002 | -32.5° | -36.4° | 0 mm |
| 2001 | -35.7° | -40.6° | 0 mm |
| 2000 | -27.2° | -32.2° | 0 mm |
| 1999 | -23° | -30° | 0.8 mm |
| 1998 | -29.4° | -38.9° | 0 mm |
| 1997 | -40.3° | -43.2° | 0 mm |
| 1996 | -14.1° | -19.4° | 0 mm |
Full Troll Research Station forecast → · Will it rain today?