Typical high: -4.6°. Hottest: 0.7° (2012). Coldest night: -16.9° (1999).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | -0.4° | -1.5° | 5.9 mm |
| 2024 | -1° | -5.1° | 7.3 mm |
| 2023 | -3.6° | -5.6° | 0.4 mm |
| 2022 | 0.2° | -0.6° | 20.8 mm |
| 2021 | -1° | -6.4° | 9.7 mm |
| 2020 | -14° | -15.9° | 0 mm |
| 2019 | -2.8° | -7.7° | 4.3 mm |
| 2018 | -0.6° | -6.1° | 29.9 mm |
| 2017 | -2.8° | -8.2° | 10.7 mm |
| 2016 | -8° | -11.6° | 0.3 mm |
| 2015 | -3.4° | -10.9° | 18.3 mm |
| 2014 | -9.4° | -12° | 0 mm |
| 2013 | -9.3° | -13.4° | 0 mm |
| 2012 | 0.7° | -3.3° | 2.7 mm |
| 2011 | -2° | -4.8° | 1.9 mm |
| 2010 | -4.3° | -7.7° | 0.3 mm |
| 2009 | -8.4° | -8.6° | 0 mm |
| 2008 | -10.5° | -11.8° | 0 mm |
| 2007 | -6.6° | -9.1° | 5.1 mm |
| 2006 | -5.6° | -10.8° | 0 mm |
| 2005 | -3.5° | -6.8° | 4 mm |
| 2004 | -10.3° | -16.4° | 1.6 mm |
| 2003 | -1° | -1.9° | 3.7 mm |
| 2002 | -0.4° | -2.1° | 27.2 mm |
| 2001 | -0.2° | -4.3° | 14.7 mm |
| 2000 | -1.2° | -4° | 2.3 mm |
| 1999 | -15.1° | -16.9° | 0 mm |
| 1998 | -2.2° | -6.1° | 3 mm |
| 1997 | -8.1° | -12° | 3.1 mm |
| 1996 | -3° | -7.3° | 4.1 mm |
Full Vernadsky Research Base forecast → · Will it rain today?