September 7 in Wān Nampā-kao, through the years

Typical high: 29.3°. Hottest: 32.4° (2022). Coldest night: 20.3° (1997).

YEARHIGHLOWRAIN
2025 29.9° 22.1° 3.7 mm
2024 31.6° 22.4° 0.7 mm
2023 30.9° 21.9° 6 mm
2022 32.4° 20.4° 0 mm
2021 29.1° 21.1° 10 mm
2020 30.3° 22.3° 4.3 mm
2019 29.7° 22.8° 0.9 mm
2018 31.1° 22.1° 5.6 mm
2017 27.5° 22.1° 9.4 mm
2016 28.5° 21.9° 5 mm
2015 28.3° 22.1° 5.9 mm
2014 30.7° 21.7° 3.4 mm
2013 28.5° 21.4° 10.8 mm
2012 30.2° 21.9° 0.6 mm
2011 27.4° 21.8° 23.4 mm
2010 30.4° 24.1° 1.8 mm
2009 29.9° 22.4° 1.4 mm
2008 28.7° 21.8° 20.6 mm
2007 29.5° 21.4° 0.9 mm
2006 31.3° 22.2° 8 mm
2005 30.7° 22.1° 2.2 mm
2004 25.9° 22.6° 3.6 mm
2003 27.9° 21.7° 12.7 mm
2002 27.5° 21° 2.9 mm
2001 30.3° 22.1° 1.3 mm
2000 27.5° 21.4° 8.1 mm
1999 28.3° 21.6° 2.7 mm
1998 25.1° 21.4° 20.2 mm
1997 28.5° 20.3° 1.6 mm
1996 30.4° 21.3° 1.2 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Wān Nampā-kao forecast → · Will it rain today?