Typical high: 37.3°. Hottest: 41.8° (2017). Coldest night: 19.8° (2010).
| YEAR | HIGH | LOW | RAIN |
|---|---|---|---|
| 2025 | 38.5° | 25.2° | 0 mm |
| 2024 | 41.1° | 26.1° | 0 mm |
| 2023 | 40.2° | 28.9° | 0.1 mm |
| 2022 | 38.1° | 25.9° | 0.1 mm |
| 2021 | 41.2° | 27.9° | 0 mm |
| 2020 | 32.5° | 20.8° | 0 mm |
| 2019 | 35° | 26° | 0 mm |
| 2018 | 41.2° | 26.5° | 0 mm |
| 2017 | 41.8° | 29.1° | 0 mm |
| 2016 | 39.8° | 25.8° | 0 mm |
| 2015 | 38.8° | 24.5° | 0 mm |
| 2014 | 36.5° | 23.3° | 0 mm |
| 2013 | 33.4° | 22.6° | 0.2 mm |
| 2012 | 26.7° | 23° | 24.6 mm |
| 2011 | 36.1° | 23.9° | 3.9 mm |
| 2010 | 36.3° | 19.8° | 0 mm |
| 2009 | 40.6° | 27.3° | 0 mm |
| 2008 | 33.7° | 23.9° | 0 mm |
| 2007 | 41.1° | 27.8° | 0 mm |
| 2006 | 37.1° | 23.6° | 0 mm |
| 2005 | 36.5° | 22.9° | 0 mm |
| 2004 | 41.3° | 25.1° | 0 mm |
| 2003 | 33.3° | 23.6° | 0 mm |
| 2002 | 33.1° | 20.8° | 1.6 mm |
| 2001 | 41.4° | 27.8° | 0 mm |
| 2000 | 38.8° | 26.2° | 0 mm |
| 1999 | 37.5° | 27.5° | 0.3 mm |
| 1998 | 37.4° | 28° | 0 mm |
| 1997 | 39.5° | 28.8° | 1.8 mm |
| 1996 | 31.4° | 22.3° | 5.6 mm |
Full Westwood Mobile Home Park forecast → · Will it rain today?