September 4 in Wheatland, through the years

Typical high: 28.5°. Hottest: 35.3° (2008). Coldest night: 9.7° (2024).

YEARHIGHLOWRAIN
2025 28.6° 15.1° 1.4 mm
2024 25.1° 9.7° 0 mm
2023 33.5° 22.3° 0 mm
2022 32° 20.1° 0.2 mm
2021 25.7° 14.6° 0 mm
2020 30.9° 22.1° 3.4 mm
2019 32.4° 19.2° 1.7 mm
2018 34.8° 24.3° 0 mm
2017 27.4° 16.2° 0 mm
2016 25.2° 17.3° 0 mm
2015 28.8° 22.1° 2.3 mm
2014 30.3° 16.2° 0 mm
2013 27.3° 15.5° 0 mm
2012 28.3° 22.4° 9.5 mm
2011 30.2° 21.5° 0 mm
2010 28.7° 18.7° 0 mm
2009 27.4° 17° 0 mm
2008 35.3° 20.3° 0 mm
2007 30.3° 19.7° 0 mm
2006 25.4° 16.8° 0.1 mm
2005 29.2° 17.8° 0 mm
2004 29° 17.4° 0 mm
2003 23.8° 21.2° 11.2 mm
2002 31.4° 22.1° 0 mm
2001 26.5° 18.6° 1.6 mm
2000 27.9° 17.3° 11.2 mm
1999 26.5° 21° 4 mm
1998 25.9° 21.2° 6.4 mm
1997 21.3° 11.5° 0 mm
1996 26.1° 19.7° 0.4 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Wheatland forecast → · Will it rain today?