September 10 in Woodtown, through the years

Typical high: 18.2°. Hottest: 23.8° (2023). Coldest night: 10.9° (2020).

YEARHIGHLOWRAIN
2025 16.7° 13.3° 5.7 mm
2024 15.9° 12.7° 3.6 mm
2023 23.8° 17.8° 6.3 mm
2022 18.5° 12.8° 0.6 mm
2021 17.6° 16.6° 2.1 mm
2020 16.8° 10.9° 0 mm
2019 15.6° 13.3° 0 mm
2018 18.2° 14.1° 0 mm
2017 15.8° 12.9° 1.1 mm
2016 17.8° 13.2° 2.8 mm
2015 20.5° 11.8° 0 mm
2014 20.4° 11.8° 0 mm
2013 15.8° 12.1° 0.6 mm
2012 17.9° 15.1° 0.7 mm
2011 18.1° 14.8° 2 mm
2010 18.7° 15.4° 2.2 mm
2009 17.9° 10.9° 0 mm
2008 18.3° 13.8° 0.3 mm
2007 17.9° 12.9° 0.4 mm
2006 22.2° 13.6° 0 mm
2005 17.2° 15.8° 13.8 mm
2004 18.7° 16.2° 5.1 mm
2003 16.4° 14.1° 2.7 mm
2002 18.7° 11.1° 0 mm
2001 15.6° 11.1° 0.2 mm
2000 23.5° 14° 0 mm
1999 21.5° 11.2° 0 mm
1998 15.9° 12.8° 5.2 mm
1997 19° 10.9° 0 mm
1996 15.6° 11.5° 0 mm
Source: ERA5 reanalysis (Copernicus C3S)

Full Woodtown forecast → · Will it rain today?