Today the sun rises at 07:46 and sets at 18:01 - 10h 15m of daylight.
| DAY | 🌅 RISE | 🌇 SET | DAYLIGHT |
|---|---|---|---|
| Today | 07:46 | 18:01 | 10h 15m |
| Thu 3 Sep | 07:42 | 18:03 | 10h 21m |
| Fri 4 Sep | 07:39 | 18:06 | 10h 27m |
| Sat 5 Sep | 07:36 | 18:08 | 10h 32m |
| Sun 6 Sep | 07:33 | 18:11 | 10h 38m |
| Mon 7 Sep | 07:29 | 18:14 | 10h 45m |
| Tue 8 Sep | 07:26 | 18:16 | 10h 50m |
Full Captain Pieter J. Lenie Base forecast → · Will it rain today?