Today the sun rises at 08:02 and sets at 20:37 - 12h 35m of daylight.
| DAY | 🌅 RISE | 🌇 SET | DAYLIGHT |
|---|---|---|---|
| Today | 08:02 | 20:37 | 12h 35m |
| Sat 12 Sep | 08:03 | 20:36 | 12h 33m |
| Sun 13 Sep | 08:04 | 20:34 | 12h 30m |
| Mon 14 Sep | 08:04 | 20:33 | 12h 29m |
| Tue 15 Sep | 08:05 | 20:31 | 12h 26m |
| Wed 16 Sep | 08:06 | 20:30 | 12h 24m |
| Thu 17 Sep | 08:07 | 20:28 | 12h 21m |
Full Estación de las Alcantarillas forecast → · Will it rain today?