Today the sun rises at 06:33 and sets at 19:25 - 12h 52m of daylight.
| DAY | 🌅 RISE | 🌇 SET | DAYLIGHT |
|---|---|---|---|
| Today | 06:33 | 19:25 | 12h 52m |
| Fri 11 Sep | 06:34 | 19:23 | 12h 49m |
| Sat 12 Sep | 06:36 | 19:21 | 12h 45m |
| Sun 13 Sep | 06:37 | 19:18 | 12h 41m |
| Mon 14 Sep | 06:38 | 19:16 | 12h 38m |
| Tue 15 Sep | 06:40 | 19:14 | 12h 34m |
| Wed 16 Sep | 06:41 | 19:12 | 12h 31m |
Full Harbour Main-Chapel's Cove-Lakeview forecast → · Will it rain today?