Today the sun rises at 07:51 and sets at 17:59 - 10h 08m of daylight.
| DAY | 🌅 RISE | 🌇 SET | DAYLIGHT |
|---|---|---|---|
| Today | 07:51 | 17:59 | 10h 08m |
| Sat 22 Aug | 07:49 | 18:00 | 10h 11m |
| Sun 23 Aug | 07:47 | 18:02 | 10h 15m |
| Mon 24 Aug | 07:45 | 18:03 | 10h 18m |
| Tue 25 Aug | 07:42 | 18:05 | 10h 23m |
| Wed 26 Aug | 07:40 | 18:07 | 10h 27m |
| Thu 27 Aug | 07:38 | 18:08 | 10h 30m |
Full Johnson Harbour Settlement forecast → · Will it rain today?