Today the sun rises at 06:15 and sets at 20:05 - 13h 50m of daylight.
| DAY | 🌅 RISE | 🌇 SET | DAYLIGHT |
|---|---|---|---|
| Today | 06:15 | 20:05 | 13h 50m |
| Sun 6 Sep | 06:17 | 20:02 | 13h 45m |
| Mon 7 Sep | 06:20 | 19:59 | 13h 39m |
| Tue 8 Sep | 06:22 | 19:56 | 13h 34m |
| Wed 9 Sep | 06:25 | 19:53 | 13h 28m |
| Thu 10 Sep | 06:27 | 19:50 | 13h 23m |
| Fri 11 Sep | 06:30 | 19:47 | 13h 17m |
Full Metsolan Siirtolapuutarha forecast → · Will it rain today?