Today the sun rises at 07:54 and sets at 21:35 - 13h 41m of daylight.
| DAY | 🌅 RISE | 🌇 SET | DAYLIGHT |
|---|---|---|---|
| Today | 07:54 | 21:35 | 13h 41m |
| Thu 10 Sep | 07:57 | 21:32 | 13h 35m |
| Fri 11 Sep | 08:00 | 21:28 | 13h 28m |
| Sat 12 Sep | 08:03 | 21:24 | 13h 21m |
| Sun 13 Sep | 08:06 | 21:21 | 13h 15m |
| Mon 14 Sep | 08:09 | 21:17 | 13h 08m |
| Tue 15 Sep | 08:12 | 21:13 | 13h 01m |
Full Moses Point Fishing Village forecast → · Will it rain today?